West Studdal Farm weather
Latitude N 51° 21' 18" Longitude E 01° 18' 04" Elevation 67 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.1 °C | at 10:47 |
| Low Temperature | 8.4 °C | at 04:11 |
| High Apparent Temperature | 14.7 °C | at 10:47 |
| Low Apparent Temperature | 7.8 °C | at 04:11 |
| Low Wind Chill | 8.4 °C | at 04:11 |
| High Heat Index | 15.1 °C | at 10:47 |
| High Humidity | 97 % | at 21:38 |
| Low Humidity | 73 % | at 09:23 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 2.2 mm | |
| Rainfall Rate Max | 3.4 mm/hr | at 20:32 |
| High Hourly Rainfall | 1.2 mm | at 20:45 |
| Wind | ||
| Highest Gust | 8 m/s | at 13:33 |
| Highest Speed (10 minute average) | 4 m/s (F3) | at 13:21 |
| Wind Run | 184.1 km | |
| Pressure | ||
| High Pressure (SL) | 1009.01 mb | at 00:00 |
| Low Pressure (SL) | 1003.53 mb | at 10:30 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 19/05/2012 04:15:07
powered by
Cumulus v1.9.1 (989)