West Studdal Farm weather
Latitude N 51° 21' 18" Longitude E 01° 18' 04" Elevation 67 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.1 °C | at 00:00 |
| Low Temperature | 10.5 °C | at 03:34 |
| High Apparent Temperature | 10.6 °C | at 00:05 |
| Low Apparent Temperature | 8.5 °C | at 03:28 |
| Low Wind Chill | 9.2 °C | at 03:28 |
| High Heat Index | 11.1 °C | at 00:00 |
| High Humidity | 97 % | at 00:00 |
| Low Humidity | 95 % | at 03:33 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 00:00 |
| Wind | ||
| Highest Gust | 6 m/s | at 00:49 |
| Highest Speed (10 minute average) | 3 m/s (F2) | at 00:57 |
| Wind Run | 33.0 km | |
| Pressure | ||
| High Pressure (SL) | 1009.08 mb | at 03:44 |
| Low Pressure (SL) | 1008.06 mb | at 00:20 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 19/05/2012 04:15:07
powered by
Cumulus
v1.9.1 (989)