West Studdal Farm weather
Latitude N 51° 21' 18" Longitude E 01° 18' 04" Elevation 67 m
Records began on 28 July 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 27.4 °C | at 14:35 on 03 August 2011 |
| Lowest Temperature | -9.1 °C | at 02:19 on 11 February 2012 |
| Highest Dew Point | 19.9 °C | at 13:13 on 10 September 2011 |
| Lowest Dew Point | -10.6 °C | at 02:19 on 11 February 2012 |
| Highest Apparent Temperature | 28.0 °C | at 10:56 on 01 October 2011 |
| Lowest Apparent Temperature | -12.2 °C | at 02:19 on 11 February 2012 |
| Lowest Wind Chill Temperature | -10.0 °C | at 16:00 on 07 February 2012 |
| Highest Heat Index | 27.8 °C | at 14:35 on 03 August 2011 |
| Highest Minimum | 16.2 °C | at 01:41 on 02 August 2011 |
| Lowest Maximum | -0.5 °C | at 21:05 on 07 February 2012 |
| Highest Humidity | 100 % | at 01:14 on 29 July 2011 |
| Lowest Humidity | 30 % | at 14:54 on 06 April 2012 |
| Rainfall | ||
| Highest Rain Rate | 115.2 mm/hr | at 01:18 on 05 September 2011 |
| Highest Hourly Rainfall | 12.8 mm | at 08:21 on 05 November 2011 |
| Highest Daily Rainfall | 35.6 mm | on 01 December 2011 |
| Highest Monthly Rainfall | 105.2 mm | April 2012 |
| Wind | ||
| Highest Wind Gust | 23 m/s | at 11:51 on 03 January 2012 |
| Highest Wind Speed Average | 14 m/s | at 01:20 on 13 December 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 975.59 mb | at 04:09 on 16 December 2011 |
| Highest Pressure (sl) | 1043.01 mb | at 18:38 on 07 February 2012 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 19/05/2012 04:15:07
powered by
Cumulus v1.9.1 (989)