West Studdal Farm weather
Latitude N 51° 21' 18" Longitude E 01° 18' 04" Elevation 67 m
| Dawn: | 06:22 | Sunrise: | 06:56 | Moonrise: | 06:41 | ![]() |
| Dusk: | 17:56 | Sunset: | 17:22 | Moonset: | 18:21 | |
| Daylight: | 11:34 | Day length: | 10:26 | Moon Phase: | New moon |
Welcome to West Studdal Farm weather station.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 7.2 °C | Dew Point | 6.1 °C |
| Windchill | 3.0 °C | Humidity | 93% |
| Heat Index | 7.2 °C | Apparent Temperature | 0.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 7.8 mm | Rainfall This Year | 44.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-18 19:10 |
| Wind | |||
| Wind Speed (gust) | 12 m/s | Wind Speed (avg) | 8 m/s |
| Wind Bearing | 232° SW | Beaufort F5 | Fresh breeze |
| Pressure | |||
| Barometer | 1021.20 mb | Falling | -0.58 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 22/02/2012 18:40:56
powered by
Cumulus
v1.9.1 (989)
